Greenville (South Carolina)
Here is general information about Greenville in South Carolina
Greenville statistic
Coordinates | 34°50′40″N 82°23′8″W |
Country | United States |
State | South Carolina |
County | Greenville |
Incorporated (as a village) | December 17, 1831 |
Elevation | 984 ft (300 m) |
Demonym(s) | Greenvillian |
Time zone | UTC−5 (EST) |
ZIP Codes | 29601–29617 |
Area code | 864 |
State & US gov't | Representing Greenville |
FIPS code | 45-30850 |
GNIS feature ID | 1245842 |
Interstate Highways | |
U.S. Highways | |
Waterways | Reedy River, Enoree River |
Airports | Greenville–Spartanburg International Airport, Greenville Downtown Airport |
Website | www.greenvillesc.gov |
Government (Mayor) | Knox H. White (R) |
Government (City) | 29.92 sq mi (77.48 km2) |
Government (Land) | 29.69 sq mi (76.90 km2) |
Government (Water) | 0.23 sq mi (0.58 km2) 0.5% |
Government (Urban) | 320 sq mi (830 km2) |
Government (Metro) | 2,790 sq mi (7,220 km2) |
Area (City) | 29.92 sq mi (77.48 km2) |
Area (Land) | 29.69 sq mi (76.90 km2) |
Area (Water) | 0.23 sq mi (0.58 km2) 0.5% |
Area (Urban) | 320 sq mi (830 km2) |
Area (Metro) | 2,790 sq mi (7,220 km2) |
Population (2020) (City) | 70,720 |
Population (2020) (Rank) | SC: 6th |
Population (2020) (Density) | 2,379.08/sq mi (919.63/km2) |
Population (2020) (Urban (2010)) | 400,492 (US: 93rd) |
Population (2020) (MSA) | 928,195 (US: 60th) |
Population (2020) (CSA) | 1,487,610 (US: 40th) |
Other cities info:
Greenville (/ˈɡriːnvɪl/; locally /ˈɡriːnvəl/) is a city in and the seat of Greenville County, South Carolina, United States. With a population of 70,720 as of the 2020 Census, it is the sixth-largest city in the state. Greenville is located approximately halfway between Atlanta, Georgia and Charlotte, North Carolina along Interstate 85. Its metropolitan area also includes Interstates 185 and 385. Greenville was the fourth fastest-growing city in the United States between 2015 and 2016, according to the U.S. Census Bureau.